JAY-40H ; JAY-60H | |||
Hypoxic Flow | 400LPM ; 600 LPM | Hypoxic Purity | 9%-20.9% |
Oxygen Concentration | 93% (±3%) | Power Consumption | ≤2200W; ≤3300W |
Simulated Altitude | 0-6500M(0-21330ft) | Input Frequency | 50; 60 Hz |
Optional Function | 1.Pulse Oximeter; 2.Monitor system | Input Voltage | AC 230V ± 10%;AC 110V ±10% |
Application | Suitable for use at home, GYM or sports training center; |
✧ Hypoxic purity 9%-20.9% to simulate different altitudes;
✧ With both hypoxic outlet and oxygen outlet for different demands;
✧ Countinuous operation 24/7;
✧ For sports center / gym / home: improve athletes performance;
✧ For mountaineers: adapt to high altitude environment, relieve altitude sickness;
✧ Survival training for high altitude environment;
✧ For health care and medical: adjuvant therapy for diabetes, asthma, lung illnesses , heart and vascular diseases, spinal cord and other injuries.